The death toll from Hurricane Beryl is now at 42 after four more deaths — two from Harris County and Two from Fort Bend County — have been connected to the storm.
Of the now 22 storm-related deaths in Harris County, 10 were caused by hyperthermia, eight were attributed to blunt force trauma — from either falling or being stuck by falling debris — three were due to drowning or drowning complications and one was due to carbon monoxide poisoning due to running a generator inside a residence, according to the Harris County Institute of Forensic Sciences.
The two most recent Harris County victims to be added were 18-year-old Johnathan Porter who died from acute asthma exacerbation caused by hyperthermia and loss of AC and 90-year-old Manuel Riojas who fell off a ladder while cleaning tree debris from the storm. Porter died on July 15 and Riojas died on Sept. 4.
Additionally, the deaths of 85-year-old John Wolf and 27-year-old Jawadullah Qadiri of Fort Bend County have been attributed to Beryl.
The total death toll for the Houston area is now 42 with 11 from Fort Bend County, five from Galveston County, three from Montgomery County and one in Matagorda County.
Many of the deaths were not directly caused by the storm but by resulting infrastructure issues, mainly the loss of power. During Hurricane Beryl, more than 2.2 million residents and businesses — or approximately 80% of CenterPoint Energy customers — lost power. For more than a week afterward, hundreds of thousands remained without electricity.
Below is an updated list of known deaths attributed to Hurricane Beryl including the name, age and cause of death for each of the victims.
Harris County:
Name | Age | Date of death | Location | Cause |
Maria Loredo | 73 | 7/8/24 | Houston | Crushed by tree that fell into house during Hurricane Beryl |
Russell Richardson | 54 | 7/8/24 | Houston | Found in submerged car on flooded roadway during Hurricane Beryl |
Sara Elizabeth Elston | 76 | 7/8/24 | Clear Lake | Sailboat struck by boat and sunk into lake during Hurricane Beryl |
Johnnie L Courtney | 77 | 7/8/24 | Houston | Submerged in vehicle in flood water during Hurricane Beryl |
Jay Michael Taylor | 53 | 7/8/24 | Humble | Pinned under collapsed house and fallen tree during Hurricane Beryl |
Charles Richard Anderson Sr. | 76 | 7/10/24 | Pasadena | Environmental heat exposure due to loss of electricity during and after Hurricane Beryl |
Candie York | 50 | 7/10/24 | Houston | Environmental heat exposure due to power loss after Hurricane Beryl |
Oscar Rodriguez | 78 | 7/10/24 | Houston | Environmental exposure following residential power loss during Hurricane Beryl |
James Edward Butcher | 75 | 7/11/24 | Pasadena | Environmental exposure due to power loss during and after Hurricane Beryl |
Bryan Keith Taylor | 66 | 7/11/24 | Houston | Environmental heat exposure due to power failure following Hurricane Beryl |
Tomas Fermin Vergara | 59 | 7/12/24 | Houston | Fell from ladder while cutting tree limbs after Hurricane Beryl |
Pamela Jarrett | 64 | 7/11/24 | Houston | Environmental heat exposure due to power loss following Hurricane Beryl |
Ember Coreas Gonzalez | 53 | 7/14/24 | Houston | Fell while trimming tree damaged by Hurricane Beryl |
Christine B. Davis | 110 | 7/16/24 | Humble | Environmental heat exposure due to power outage during/after Hurricane Beryl |
Ronald Earl Coats | 66 | 7/18/24 | Houston | Struck by tree while cutting fallen tree following Hurricane Beryl |
Mark Edward Rutland | 64 | 7/16/24 | Webster | Environmental exposure inside vehicle whilst charging oxygen concentrator due to residential power loss during Hurricane Beryl |
Douglas Andre Jones | 59 | 7/22/24 | Houston | Struck by tree branch(es) while cutting down tree following Hurricane Beryl |
Barbara Davidson | 82 | 7/19/24 | Webster | Fell in residence during power loss due to Hurricane Beryl |
Rolando Arizmendez | 63 | 8/6/24 | Houston | Fell from ladder while clearing tree debris after Hurricane Beryl |
Guillermo Felipe Richards | 51 | 7/11/24 | Webster | Generator running inside residence following power loss due to Hurricane Beryl |
Fort Bend County:
Michael Westfield | 66 | 7/11/24 | Needville | Not provided |
Mir Ali | 75 | 7/10/24 | Richmond | Not provided |
Delia Garza | 74 | 7/10/24 | Katy | Not provided |
Alma Smith | 79 | 7/9/24 | Houston | Not provided |
Steven Irion | 61 | 7/9/24 | Sugar Land | Not provided |
Gregory Miller | 67 | 7/9/24 | Sugar Land | Not provided |
Donald White | 88 | 7/8/24 | Sugar Land | Not provided |
Annelise Hohenberger | 5 | 7/8/24 | Missouri City | Not provided |
William Smith | 68 | 7/8/24 | Rosenberg | Not provided |
John Wolf | 85 | 07/10/24 | Katy | Not provided |
Jawadullah Qadiri | 27 | 07/10/24 | Houston | Not provided |
Galveston County:
Judith Greet | 71 | 7/8/24 | Crystal Beach | Complications of COPD and lack of supplemental oxygen due to electricity loss |
Leroy Lyons | 77 | 7/10/24 | Galveston | Cardiovascular disease (heat exposure due to electricity loss was contributing factor) |
Michael Lahr | 71 | 7/11/24 | Galveston | Cardiovascular disease (heat exposure due to electricity loss was contributing factor) |
David Smith | 64 | 7/12/24 | Galveston | Cardiovascular disease (heat exposure due to electricity loss was contributing factor) |
Rebecca Smith | 62 | 7/12/24 | Galveston | Cardiovascular disease (heat exposure due to electricity loss was contributing factor) |
Johnathan Porter | 18 | 7/15/24 | Pasadena | Lost air conditioning after Hurricane Beryl |
Manuel Riojas | 90 | 9/04/24 | Houston | Unwitnessed fall from ladder while clearing tree debris after Hurricane Beryl |
Montgomery County:
Ethel Carter | 66 | 7/8/24 | Magnolia | Blunt force trauma (struck by fallen tree) |
Michael Privett | 52 | 7/8/24 | Magnolia | Blunt force trauma (struck by fallen tree) |
Richard Ross | 41 | 7/8/24 | East Montgomery County | Blunt force trauma (struck by fallen tree) |
Matagorda County:
Charles Yanez | 60 | 7/8/24 | Bay City | Heatstroke (was in home that lost electricity) |
Further details were not immediately available at the time of publication regarding the nine people who died in Fort Bend County.